Two kinds of ranking live here. The record book: all-time wins, national championships, Final Fours. And Hoopsipedia's own HTSS (Historical Team-Season Score), which scores every Division I team-season since 1949 on one scale — adjusted efficiency, schedule strength, tournament result, quality wins, poll perception, coaching, and NBA draft talent, era-normalized — so a 1972 team and a 2015 team can be compared honestly. Scale: 50 is average, 70–75 elite, 80–85 transcendent, 85+ GOAT tier.
Related: Time Machine cross-era matchups · Player archive · Winningest coaches · Championship journeys
| 1 | Kentucky Wildcats | 2447–784 | 75.7% |
| 2 | Kansas Jayhawks | 2438–919 | 72.6% |
| 3 | North Carolina Tar Heels | 2419–884 | 73.2% |
| 4 | Duke Blue Devils | 2369–935 | 71.7% |
| 5 | UCLA Bruins | 2052–931 | 68.8% |
| 6 | St. John's Red Storm | 2048–1110 | 64.9% |
| 7 | Temple Owls | 2027–1186 | 63.1% |
| 8 | Syracuse Orange | 2022–1012 | 66.6% |
| 9 | Notre Dame Fighting Irish | 1989–1144 | 63.5% |
| 10 | Purdue Boilermakers | 1980–1084 | 64.6% |
| 11 | Indiana Hoosiers | 1965–1147 | 63.1% |
| 12 | Illinois Fighting Illini | 1953–1084 | 64.3% |
| 13 | Cincinnati Bearcats | 1947–1111 | 63.7% |
| 14 | BYU Cougars | 1944–1170 | 62.4% |
| 15 | Texas Longhorns | 1939–1170 | 62.4% |
| 16 | Villanova Wildcats | 1931–1015 | 65.5% |
| 17 | Western Kentucky Hilltoppers | 1926–1013 | 65.5% |
| 18 | Utah Utes | 1923–1121 | 63.2% |
| 19 | Arizona Wildcats | 1902–989 | 65.8% |
| 20 | Washington Huskies | 1896–1305 | 59.2% |
| 21 | West Virginia Mountaineers | 1892–1202 | 61.2% |
| 22 | Michigan State Spartans | 1875–1169 | 61.6% |
| 23 | Pennsylvania Quakers | 1867–1199 | 60.9% |
| 24 | NC State Wolfpack | 1863–1173 | 61.4% |
| 25 | Oregon State Beavers | 1862–1463 | 56.0% |
| 1 | UCLA Bruins | 11 titles | 1964, 1965, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1975, 1995 |
| 2 | Kentucky Wildcats | 8 titles | 1948, 1949, 1951, 1958, 1978, 1996, 1998, 2012 |
| 3 | North Carolina Tar Heels | 6 titles | 1957, 1982, 1993, 2005, 2009, 2017 |
| 4 | UConn Huskies | 6 titles | 1999, 2004, 2011, 2014, 2023, 2024 |
| 5 | Duke Blue Devils | 5 titles | 1991, 1992, 2001, 2010, 2015 |
| 6 | Indiana Hoosiers | 5 titles | 1940, 1953, 1976, 1981, 1987 |
| 7 | Kansas Jayhawks | 4 titles | 1952, 1988, 2008, 2022 |
| 8 | Florida Gators | 3 titles | 2006, 2007, 2025 |
| 9 | Villanova Wildcats | 3 titles | 1985, 2016, 2018 |
| 10 | Michigan State Spartans | 2 titles | 1979, 2000 |
| 11 | Louisville Cardinals | 2 titles | 1980, 1986 |
| 12 | Oklahoma State Cowboys | 2 titles | 1945, 1946 |
| 13 | Cincinnati Bearcats | 2 titles | 1961, 1962 |
| 14 | Michigan Wolverines | 2 titles | 1989, 2026 |
| 15 | NC State Wolfpack | 2 titles | 1974, 1983 |
| 16 | San Francisco Dons | 2 titles | 1955, 1956 |
| 17 | Ohio State Buckeyes | 1 title | 1960 |
| 18 | Arkansas Razorbacks | 1 title | 1994 |
| 19 | Syracuse Orange | 1 title | 2003 |
| 20 | Georgetown Hoyas | 1 title | 1984 |
| 1 | 1972-73 UCLA Bruins | 30-0 | John Wooden | champion | HTSS 91.91 |
| 2 | 1975-76 Indiana Hoosiers | 32-0 | Bob Knight | champion | HTSS 89.17 |
| 3 | 1967-68 UCLA Bruins | 29-1 | John Wooden | champion | HTSS 87.92 |
| 4 | 1971-72 UCLA Bruins | 30-0 | John Wooden | champion | HTSS 87.89 |
| 5 | 1966-67 UCLA Bruins | 30-0 | John Wooden | champion | HTSS 86.87 |
| 6 | 1981-82 North Carolina Tar Heels | 32-2 | Dean Smith | champion | HTSS 86.01 |
| 7 | 2000-01 Duke Blue Devils | 35-4 | Mike Krzyzewski | champion | HTSS 85.53 |
| 8 | 1968-69 UCLA Bruins | 29-1 | John Wooden | champion | HTSS 85.31 |
| 9 | 2014-15 Kentucky Wildcats | 38-1 | John Calipari | final_four | HTSS 85.13 |
| 10 | 1973-74 NC State Wolfpack | 30-1 | Norm Sloan | champion | HTSS 84.78 |
| 11 | 2009-10 Duke Blue Devils | 35-5 | Mike Krzyzewski | champion | HTSS 83.95 |
| 12 | 1995-96 Kentucky Wildcats | 34-2 | Rick Pitino | champion | HTSS 83.84 |
| 13 | 1998-99 Duke Blue Devils | 37-2 | Mike Krzyzewski | runner_up | HTSS 83.28 |
| 14 | 1974-75 UCLA Bruins | 28-3 | John Wooden | champion | HTSS 82.9 |
| 15 | 1992-93 North Carolina Tar Heels | 34-4 | Dean Smith | champion | HTSS 82.28 |
| 16 | 2014-15 Duke Blue Devils | 35-4 | Mike Krzyzewski | champion | HTSS 81.9 |
| 17 | 1974-75 Indiana Hoosiers | 31-1 | Bob Knight | elite_eight | HTSS 81.85 |
| 18 | 2016-17 North Carolina Tar Heels | 33-7 | Roy Williams | champion | HTSS 81.54 |
| 19 | 2021-22 Kansas Jayhawks | 34-6 | Bill Self | champion | HTSS 81.51 |
| 20 | 2017-18 Villanova Wildcats | 36-4 | Jay Wright | champion | HTSS 81.39 |
| 21 | 1954-55 San Francisco Dons | 28-1 | Phil Woolpert | champion | HTSS 81.34 |
| 22 | 2004-05 North Carolina Tar Heels | 33-4 | Roy Williams | champion | HTSS 81.3 |
| 23 | 1973-74 UCLA Bruins | 26-4 | John Wooden | final_four | HTSS 81.15 |
| 24 | 2023-24 UConn Huskies | 37-3 | Dan Hurley | champion | HTSS 81.07 |
| 25 | 2018-19 Virginia Cavaliers | 35-3 | Tony Bennett | champion | HTSS 81.07 |
A program's score is the average HTSS of its ten best seasons: a measure of peak sustained quality rather than longevity.
| 1 | UCLA Bruins | Score 84.3 | Best season: 1972-73 |
| 2 | Duke Blue Devils | Score 81.32 | Best season: 2000-01 |
| 3 | North Carolina Tar Heels | Score 80.68 | Best season: 1981-82 |
| 4 | Kentucky Wildcats | Score 78.31 | Best season: 2014-15 |
| 5 | Kansas Jayhawks | Score 78.05 | Best season: 2021-22 |
| 6 | Indiana Hoosiers | Score 77.84 | Best season: 1975-76 |
| 7 | UConn Huskies | Score 75.94 | Best season: 2023-24 |
| 8 | Michigan State Spartans | Score 74.42 | Best season: 1978-79 |
| 9 | Arizona Wildcats | Score 74.37 | Best season: 1987-88 |
| 10 | Ohio State Buckeyes | Score 74.35 | Best season: 1961-62 |
| 11 | Michigan Wolverines | Score 73.76 | Best season: 2025-26 |
| 12 | Houston Cougars | Score 73.67 | Best season: 2024-25 |
| 13 | Villanova Wildcats | Score 73.27 | Best season: 2017-18 |
| 14 | Virginia Cavaliers | Score 72.85 | Best season: 2018-19 |
| 15 | Syracuse Orange | Score 72.78 | Best season: 2011-12 |
| 16 | Gonzaga Bulldogs | Score 72.4 | Best season: 2020-21 |
| 17 | Louisville Cardinals | Score 72.29 | Best season: 2008-09 |
| 18 | Cincinnati Bearcats | Score 72.17 | Best season: 1961-62 |
| 19 | Maryland Terrapins | Score 71.73 | Best season: 2001-02 |
| 20 | Purdue Boilermakers | Score 71.7 | Best season: 2023-24 |
| 21 | Florida Gators | Score 71.34 | Best season: 2024-25 |
| 22 | Illinois Fighting Illini | Score 71.06 | Best season: 1988-89 |
| 23 | Tennessee Volunteers | Score 70.76 | Best season: 2024-25 |
| 24 | Texas Longhorns | Score 70.53 | Best season: 2005-06 |
| 25 | Baylor Bears | Score 70.51 | Best season: 2020-21 |
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|